Full 2023 Conference Schedule
Last updated: March 21, 2023
Welcome and Keynote Speaker - 8:00-8:35 am
McKay Auditorium
The Undergraduate Research Conference is proud to feature keynote speaker Kīhei Nahale-a, sustainability educational program manager at the Kumuwaiwai Sustainability Center, who will share his thoughts on the conference theme, "I ka wā ma mua, ka wā ma hope - Through the past is future."
A Sessions - 8:45 - 9:50 am
During this session, attendees may choose from a variety of events, including:
- Immersive Session A
- Poster Session A
- Presentation Panels A1-A7
Details for each event can be found below.
Immersive Session A - Flag Circle
Take a tram tour of some of the areas on campus actively dedicated to sustainability efforts, including the Sustainability Farm, Kahuaola Hawaiian studies garden, and Habitat Restoration Project. Pick-up and drop-off will take place at the Flag Circle, and tour capacity is one tram, first-come, first-served. Tour will be offered once per session throughout the day (four total tours).
Immersive sessions are available as part of the conference partnership with Kumuwaiwai Center for Sustainability.
Poster Session A - Science Building (SCB) 3rd Floor
Presenters | Topics | Faculty |
---|---|---|
Anna Jeffries and Abby O'Neal | Relationship between social physique anxiety and food choices among different races/ethnicities of college students | Faculty of Sciences |
Alfred Kapeli | Causes of coral reef death in Laie Bay | Faculty of Sciences |
Aloe Afo | Tahitian literacy and language preservation project | Faculty of Art s& Letters; Faculty of Culture, Language & Performing Arts; Faculty of Education & Social Work |
Carter Broschinsky | Finding hope beyond the two-party political state | Faculty of Business & Government |
Chad Newman and Zaphnath-Paaneah Villanueva | Color-changing adaptability in hippa marmorata (mole crabs) | Faculty of Sciences |
Danielle Davis and Thomas Thurber | Effects of green exercise intensity on connectedness to nature and state mindfulness | Faculty of Sciences |
Dianne Gray | The influence of eschatologial beliefs on politically-related attitudes towards social issues | Faculty of Sciences |
Hai Wei Qiu | Marketing BYUH Women's Services & Resources (WSR) to international women aged 22-24 | Faculty of Business & Government |
Jenna Call and Alyvia Buxton | Using eDNA to monitor shark populations local to Oahu, HI | Faculty of Sciences |
Johnathan Brunt and Shu Ya Chou | Platform preferences for playing video games | Faculty of Math & Computing |
Kayla Akina, Kye Tateishi, and Nadia Yoshizumi | Relationships between connectedness to nature, self-compassion, body appreciation, and stress levels | Faculty of Sciences |
Leneah Olsingch | Sustainable health practices to encourage longevity in Oceania | Faculty of Sciences |
Hailey Stewart | Integrated Marketing Plan for BYUH Women's Services & Resources | Faculty of Business & Government |
Rachel Schlegel | How university students commute at a small rural college | Faculty of Sciences |
Maeleen Wesley | Building a sustainable BYUH Women's Services & Resources | Faculty of Business & Government |
Sydnee Basham and Caitlin Alder | Predicting coral spawning through eDNA off the windward coast of Oahu | Faculty of Sciences |
Tien-Hui Hsieh and Lorran Galdino | Interactively engaging users with history using the BYUH History App | Faculty of Math & Computing |
Yining Yang and Ziyi Li | Sustainable practices for using ancient Chinese poetry in modern society | Faculty of Arts & Letters |
Vu Nguyen, Tamuera Samuel Tune, and Kim Rafael Alingcastre | Comparing Authentication Methods for Mobile Devices | Faculty of Math & Computing |
Presentation Panels A
Location | Presenters | Topic | Presentation Type |
---|---|---|---|
Panel A1 MCK 118 | Alia Carter | Microplastics on Oahu's coastline | Documentary Presentation |
J Ungos, Rocky Seeley, Zoe Lyman, and Mitchell Christensen | Integrating Restoration and Education: BYU–Hawaii's Ecological Project Serves as a Model for the Future | Research Paper Presentation | |
Kemana Ka'anapu | Wildfires in Hawaii | Research Paper Presentation | |
Camille Condie | Plastic pollution - testing new plastics that will dissociate in ocean water | Research Paper Presentation | |
Panel A2 MCK 122 | Cora Alice Fairbanks | Social capital and recidivism rates | Research Paper Presentation |
Gavin Cranney and Gracie Messier | Mass incarceration in America as a result of structural inequality and cultural consciousness | Research Paper Presentation | |
Ainsley Aiono | Refugee crisis in Greece | Research Paper Presentation | |
Mila Stanley | Evolving Sustainability Policies: Ethics in 20th Century Population Control | Research Paper Presentation | |
Panel A3 MCK 135 | Arania Campbell and Lisa Lesly Gemmell | Red Hill water poisoning, US military | Documentary Presentation |
Alex Song | Resolving huikau/confusion about Native Hawaiian identity through genealogy | Research Paper Presentation | |
Xinghui Peng | Forensic accounting as a tool for fraud detection and prevention | Research Paper Presentation | |
Neva Short | Political polarization and social media | Research Paper Presentation | |
Panel A4 HGB 113 | Catalina Hernandez Andrade | COVID-19 impact on mental health of college students in Hawaii | Multimedia Presentation |
Zhanhong Guo | Lessons from Missionary Work in Hong Kong During COVID | Research Paper Presentation | |
Manhattan Ethington | Mata Oti as apocalyptic fiction and Oceanic YA literature | Research Paper Presentation | |
Rachel Akana | Factors influencing students' sense of belonging at BYUH | Research Paper Presentation | |
Panel A5 HGB 123 | Zhi Yun Zhang | Illustrating My Story | Visual Arts Presentation |
Jason McDonald | Potiki and nonlinear/indigenous storytelling | Research Paper Presentation | |
Emmaline Adams | Implementing culture-based education in Hawaii | Research Paper Presentation | |
Dorothy Tonga | Using YA literatures of Oceania in Tongan secondary English classrooms | Research Paper Presentation | |
Panel A6 HGB 133 | AJ Toomer | Disparities of Race and Gender in the Film Industry | Research Paper Presentation |
Meliana Helu | Cultural responsibilities and rights of Tongan women | Research Paper Presentation | |
Callie Duerden | Shahzia Sikander: Revitalizing Art and Deconstructing Gender Stereotypes | Research Paper Presentation | |
Ya Yun Lin | Smile: A Journey to 29 Portraits | Visual Arts Presentation | |
Panel A7 HGB 135 | Hannah Johnson, Abigail Harper, and Cambree Oliver | Kahuaola Hawaiian Studies garden and improving student mental health through caring for 'aina | Research Paper Presentation |
Makena Pratt, Meira Stanger, and Noah Kephart | Mental Health Awareness walk at BYUH and stigma towards mental illness | Research Paper Presentation | |
Naitia Auelua | Pacific Islander student mental health at BYUH | Research Paper Presentation | |
Waga Bobu, Noel L. Fulumua, Lynice S Fesolai, Kristine Jensen, and Falatapuita Matthes | Mental health from the perspective of tama'ita'i Samoa in Samoa and the diaspora | Research Paper Presentation |
B Sessions - 10:00 – 11:15 am
During this session, attendees may choose from a variety of events, including
- Immersive Session B
- Poster Session B
- Presentation Panels B1-B6
Details for each event can be found below.
Immersive Session B - Flag Circle
Take a tram tour of some of the areas on campus actively dedicated to sustainability efforts, including the Sustainability Farm, Kahuaola Hawaiian Studies Garden, and Habitat Restoration Project. Pick-up and drop-off will take place at the Flag Circle, and tour capacity is one tram, first-come, first-served. Tour will be offered once per session throughout the day (four total tours).
Immersive sessions are available as part of the conference partnership with Kumuwaiwai Sustainability Center.
Poster Session B - Science Building (SCB) 3rd Floor
Presenters | Topic | Faculty |
---|---|---|
Addison Phillips | Indicators of physical activity level in college students | Faculty of Sciences |
Sophie Buxton and Chase Bohne | Evaluating the marine health of Hukilau Beach Park | Faculty of Sciences |
Gerome Romero | Hydroxychavicol structure and cancer cell antiproliferation | Faculty of Sciences |
Chloe Eisermann and Tess U | Combatting pollution caused by local population in Laie | Faculty of Culture, Language & Performing Arts; Faculty of Sciences |
Emarie Majors | Digital marketing for Non-Governmental Organizations | Faculty of Business & Government |
Erdenebileg Erdenebat | The error term of the sum of binary digital sum functions | Faculty of Math & Computing |
Reagan Owens, J Ungos, Zoe Lyman, Tyler Stephens, Ren Keiser, and Melanie Ercoli | Rooting for Restoration: Creating a Model for Sustainable Hawaiian Forest Rehabilitation | Faculty of Sciences |
Lydia Wilson | Developing a safer campus through BYUH Women's Services and Resources | Faculty of Business & Government |
Helen Hays | Effects of low body fat fitness social media (FSM) on different body types | Faculty of Sciences |
Jonas Hyde | Finding a mathematical model for prismatic polygonal dice | Faculty of Math & Computing |
Jordanne Hill, Rachel Shumway, and Michael Shaumann | Interoceptive awareness across distinct culture groups | Faculty of Sciences |
Kaitlyn Daniels | Leveraging shifts from democracy to autocracy through ethnic tension and fear | Faculty of Business & Government |
Sariah Richardson | Positive Change for Pregnant Students | Faculty of Business & Government |
Marley Lelepali | Relationship between BMI and eating habits | Faculty of Sciences |
Minami Ha'i and Leneah Olsingch | Effects of gender authorship on female representation in exercise science research | Faculty of Sciences |
Pelitisi Lutui and Jerius Julius Gutierrez | Preserving "talk story" and oral history through project KUKUI | Faculty of Arts & Letters; Faculty of Culture, Language & Performing Arts |
Rannod Vandyarto and Aaron Domingues | Hydroxychavicol as potent bactericidal for oral bacteria | Faculty of Sciences |
Sydney Violette | Correlations between major categories and student grade point average, Social Physique Anxiety, and fitness level | Faculty of Sciences |
Carter Moore, Brynn Buhrley, Ellie Marlowe, and Paula Taukei | Enablers and barriers to healthy eating patterns among college students | Faculty of Sciences |
Gatlin Jordan, Emily McFadden, Mitzi Yanez, Sharini Shanmuganathan, and Alex Song | Beliefs about divinatory practices and objects that predict the future | Faculty of Sciences |
Tifaga Faanunu | Comparing user-friendliness of three operating systems | Faculty of Math & Computing |
Presentation Panels B
Location | Presenters | Topic | Presentation Type |
---|---|---|---|
Panel B1 MCK 118 | Fryda Garcia Salgado | Group identity and conflict escalation in Mexican drug cartel confrontations | Research Paper Presentation |
Esther Sasa | Violence against women in the Highlands Region of Papua New Guinea | Research Paper Presentation | |
John Kenneth Lidang | The Effects of Religiosity on Violent Crimes | Research Paper Presentation | |
Aberdeen Lifferth | Native Hawaiian overrepresentation in Special education in Hawaii public schools | Research Paper Presentation | |
Panel B2 HGB 113 | Malone Fepuleai and Logan Williams | Agriculture in Samoa | Documentary Presentation |
Kaitlyn St John | Indigenous women's roles in agriculture across Oceania | Research Paper Presentation | |
Lexi Langley, Jacqueline Forrest, Masina Jameson, and Sussan Vallejo Teriitahi | Kumuwaiwai Sustainability Work Day as a way to raise awareness about sustainability at BYUH | Multimedia Presentation | |
Natalie Day | Comparing names and titles of deity between Hawaiian culture and the Church of Jesus Christ of Latter-Day Saints | Research Paper Presentation | |
Panel B3 HGB 123 | Emeline Kioa | Impacts of the 2022 Tonga volcanic eruption and tsunami | Documentary Presentation |
Vaea Enos | Remembering the history of the Church in Tonga through the 2016 centennial celebration | Research Paper Presentation | |
Anna Jeffries | The Legacy of Ma Naoheakamalu Manuhii | Research Paper Presentation | |
Jimboy Fajardo | Great Examples of Faith: Sam, the brother of Nephi | Visual Arts Presentation | |
Panel B4 HGB 133 | Haden Johnson, Nameha Raiwalui, and Jackson Reeves | Mauna Kea and the Whanganui River - indigenous sacred sites and legal personhood | Documentary Presentation |
Natalia Dutton | Construction of the Apia Samoa temple and sacrifices of the Saints in Samoa | Research Paper Presentation | |
Emma Anderson, E. Jaleh Younessian, Emma Slusinski, and Madison Richter | Kahuaola as a Hawaiian place of learning at BYUH | Multimedia Presentation | |
Panel B5 HGB 135 | Helena Rodriguez and Melia Dewart | Laie Ziplines: Economic Stability or Environmental Disaster? | Documentary Presentation |
Mia Sasser-Gunson and Kaycee Barlow | Increasing student access to the BYUH habitat restoration project | Multimedia Presentation | |
Ally Pack and Cameron Springer | Sustainable marketing practices for Kumuwaiwai Center for Sustainability | Research Paper Presentation | |
Sahara Schroader, Noah England, and AnaMeere Schwalger | Coral reef restoration strategies in Northeast Oahu | Research Paper Presentation | |
Panel B6 MCK Auditorium | Mia Malit-Cruz | Fighting colonization through music: Estella's sarswela "Filipinas Para Los Filipinos" | Performance |
Chenoa Francis | Improving representation of black history and stories in young adult literature | Research Paper Presentation | |
Haeri Oh | Eliminating racism and white supremacy in multicultural South Korea | Research Paper Presentation | |
Megan Cancienne | "What a Wonderful World": How music can provide healing and promote peace in popular society | Research Paper Presentation |
Lunch 11:30 am-12:50 pm
The conference lunch will be held at the Banyan Dining Hall on campus. In keeping with the conference theme around sustainability, lunch will feature a special sustainable menu and live entertainment by student musicians.
C Sessions - 1:00–2:15 pm
During this session, attendees may choose from a variety of events, including
- Immersive Session C
- Art Showcase
- Presentation Panels C1-C7
Details for each event can be found below:
Immersive Session C - Flag Circle
Take a tram tour of some of the areas on campus actively dedicated to sustainability efforts, including the Sustainability Farm, Kahuaola Hawaiian Studies Garden, and Habitat Restoration Project. Pick-up and drop-off will take place at the Flag Circle, and tour capacity is one tram, first-come, first-served. Tour will be offered once per session throughout the day (four total tours).
Immersive sessions are available as part of the conference partnership with Kumuwaiwai Sustainability Center.
Art Showcase - McKay Auditorium Lobby
The Art Showcase will be available for viewing in the McKay Auditorium Lobby from March 27-March 30. Student artists will be present to answer questions about their work during the C Session of the Conference on Thursday, March 30, from 1:00-2:15 pm.
Artists | Title | Medium |
---|---|---|
Abigail Harper | Sculpture | |
Charlene Lee, BreAnn Lawson, Machesney Miller, Eric Orr, Alaire Tambo, Manuarii Tefan, and Mitzi Lilian Yanez Lizama | Illustration | |
Marlee Palmer | Graphic Design | |
Nomin Purevdorj | ||
Shaylee Sillito | Digital Illustration | |
Elena Vallejo | Pottery | |
Ally Pack | Photographs and Prints | |
Gabrielle Pritt | Magazine |
Presentation Panels C
Location | Presenters | Topic | Presentation Type |
---|---|---|---|
Panel C1 HGB 113 | Kaden Cooper | Influence of China in Kiribati and Federated States of Micronesia | Docuseries Presentation |
Charlene Lee | Building leaders in the Philippines for a stable and growing future | Research Paper Presentation | |
Benjamin Mitchell | Promoting sustainable economic development through the Triple Helix approach | Research Paper Presentation | |
Julius Robin Pelina | Political turncoatism in the Philippines electoral system | Research Paper Presentation | |
Panel C2 HGB 133 | Naitia Auelua, Jonathan Fiu, and Tute Hunkin | History and current standing of church-owned lands in Laie | Docuseries Presentation |
Dorothy Tonga | Fakalelea marriage customs in the Tongan diaspora | Research Paper Presentation | |
Heimuli Paletua | Tongan land law and disenfranchisement against Tongan women | Research Paper Presentation | |
Robert Kilori, Alexi Lee, and Joanne Leausa | Engaging students and community at Kumuwaiwai Sustainability farm | Multimedia Presentation | |
Panel C3 HGB 123 | Diana Hawkins | PROTACs as a method for decreasing proliferation of cancer cells | Research Paper Presentation |
Gianna Zia Martinez | Technology advances and historical significance of Temple and Family History work in the Philippines | Research Paper Presentation | |
Denzyl Dacayanan | Photo gallery of people, places, and experiences on Oahu | Multimedia Presentation | |
Panel C4 HGB 135 | Sheryl Tania | Interactive waste-sorting game as a method for teaching waste management | Multimedia Presentation |
Esther Sasa, Anna Palu, and Bitner Mateaki | Forest restoration in Waimea Valley, Oahu | Documentary Presentation | |
Tatum Tingey | Understanding the 2019 revenue recognition principle and its impact on financial reporting | Research Paper Presentation | |
Panel C5 MCK 135 | Emmaline Adams, Jessica Taylor, Leona Teichert, Melody Christman, and Koryssa Whitby | Classroom libraries in Hawaii public elementary schools | Research Paper Presentation |
Curran Kennedy | Evaluating the usefulness of fair value accounting methods in financial reporting | Research Paper Presentation | |
Laura Lukov | Effect of PROTAC treatment on SPHK1 levels in cultured cancer cells | Research Paper Presentation | |
Panel C6 MCK Auditorium | Bolor Odgiiv | The Quality of Greatness: Mongolian folk song Ulemjiin Chanar | Performance |
Aubrey Anderson | Japanese sculptor Kan Yasuda, community, and cultural preservation | Research Paper Presentation | |
Joseph Powell | The history of kundiman: music as opposition to American and Spanish occupation of the Philippines | Performance | |
Samson Sondi | Establishing the Church in India | Research Paper Presentation | |
Panel C7 MCK 118 | Riley Hand | Lost in the Mists: What We Can Learn from YA Fantasy | Research Paper Presentation |
Takara McBride | Gender Defiance and Transgender Representation? In my Romantic Comedy Manga?: An Evolution of Gender Expression and the Transgender Experience in Manga | Research Paper Presentation | |
Autumn Barraclough | Frankenstein and Feminism | Research Paper Presentation | |
Cara Gentry | An Expedition for Meaning: Edgar Allan Poe's Bridge Between the Real and the Imaginary | Research Paper Presentation |
D Sessions - 2:30–3:45 pm
During this session, attendees may choose from a variety of events, including
- Immersive Session D
- Poster Session D
- Presentation Panels D1-D7
Details for each event can be found below.
Immersive Session D - Flag Circle
Take a tram tour of some of the areas on campus actively dedicated to sustainability efforts, including the Sustainability Farm, Kahuaola Hawaiian Studies Garden, and Habitat Restoration Project. Pick-up and drop-off will take place at the Flag Circle, and tour capacity is one tram, first-come, first-served. Tour will be offered once per session throughout the day (four total tours).
Immersive sessions are available as part of the conference partnership with Kumuwaiwai Sustainability Center.
Poster Session D - Science Building (SCB) 3rd Floor
Presenters | Topic | Faculty |
---|---|---|
Bailee Jones and Lukas Taylor | Influence of sleep quality on mood and GPA in Asian and Polynesian college students | Faculty of Sciences |
Camila Aguado | Correlation between population density and Covid-19 Omicron 7-day average | Faculty of Sciences |
Elias Moeai, Mouri Kugai, and Sam Paongo | Physical activity motivators among college students with children from Asia and the Pacific Islands | Faculty of Sciences |
Elinor Cash and Sariah Richardson | AI's Place in the World of Graphic Design: A New Tool for Artists | Faculty of Arts & Letters |
Fong Wu | Percussion therapy as a means to increase training volume | Faculty of Sciences |
Kai O'Connor | Relationship between social physique anxiety and exercise time of day | Faculty of Sciences |
Gracie Messier | Eliminating child marriage policies through public awareness | Faculty of Business & Government |
Rahel Meyer | Effects of refugee influx policies on leadership | Faculty of Business & Government |
Jenna Opp | Relationship between mental health, BMI, and body fat percentage | Faculty of Sciences |
Khulan Davaakhuu | Relationship between married and single students' physical activity at BYUH | Faculty of Sciences |
Kiersten Coram | Implementing a pregnancy preparedness course at BYUH | Faculty of Business & Government |
Merrill Kersey and Wei Sheng Ng | Computer science as a tool for sustainability | Faculty of Arts & Letters; Faculty of Math & Computing; Faculty of Sciences |
Reagan Owens, J Ungos, Zoe Lyman, Tyler Stephens, Ren Keiser, and Melanie Ercoli | Transects and Triumph: Monitoring Plant Growth Encourages Long-Term Success in Habitat Restoration | Faculty of Sciences |
Regina Paramitha | Levels of physical activity and barriers among genders on a racially diverse campus | Faculty of Sciences |
Samisoni Taumoepenu, Andrew Cannegieter, and Anoosorn Sookjarern | Are donut charts or bar charts more effective at communicating information? | Faculty of Math & Computing |
Shawn Delfin, Autumn Barraclough, and Useong Park | Most effective controller options for playing Stardew Valley | Faculty of Math & Computing |
Britni Hull and Emma Anderson | eDNA efficacy in identifying reef-building corals off the windward coast of Oahu | Faculty of Sciences |
Yoojeong Kwon | Helping college student mothers through BYUH Women's Services and Resources | Faculty of Business & Government |
Marissa Browne, Yi Hang Ho, and Hiu Ching Wan | Virtual reality (VR) and language education | Faculty of Education & Social Work |
Presentation Panels D
Location | Presenters | Topic | Presentation Type |
---|---|---|---|
Panel D1 MCK 135 | Cai Rong (Cherry) Zhang | Empowerment through speaking up | Creative Writing |
AryLue Jones | Meera Mukherjee's impact on contemporary art, feminism, religion, and decolonization | Research Paper Presentation | |
Charlotte Kennington | The "Talking Jar" as a strategy for improving student communication skills | Research Paper Presentation | |
Euicheol Oh | Kim Ho Jik, pioneer of the church in Korea, shared testimony bravely | Research Paper Presentation | |
Panel D2 HGB 113 | Brian Spencer Tejada | Cultural factors that affect the experience of mathematics students in culturally diverse postsecondary institutions | Research Paper Presentation |
Isaku Yamada | Accent familiarity and language instruction efficacy in the BYUH EIL program | Research Paper Presentation | |
Lindokuhle Sakhile Mbuli | Reconciling theories of Evolution with religious beliefs in the Creation | Research Paper Presentation | |
Bryn Hunt | Best Practices for Individual Investment Strategies: A Literature Review | Research Paper Presentation | |
Panel D3 HGB 133 | Lusila Leali'i E'e, Jarelle Hunt, and Shannon Mitchell | Maori indigenous and transmigration views on relationship to land as a way to improve health | Documentary |
Sierra Gunnell, Conner McCullough, Destiny Weidow, and McKenna Bohn | The Psychological Effects of Daytime and Nighttime walking | Research Paper Presentation | |
Adison Johnson | Does intake of heavy metals in the blood vary with gender, race, or ethnic background? | Research Paper Presentation | |
Shaylee Sillito | Chado, the Way of Tea, and the Word of Wisdom | Research Paper Presentation | |
Panel D4 MCK Auditorium | Blake Peterson and Mila Cutler | Researching Nelson Riddle to develop arranging and orchestrating concepts for the future | Performance |
Mia Malit-Cruz | Celebrating women composers through art songs | Performance | |
Chrysanthemumolive Ufagalilo | Translation of the BoM in Bulgarian, start of church in Bulgaria | Research Paper Presentation | |
Panel D5 HGB 123 | Abigail Harper | Addressing anxiety in Latter-day Saint temple experiences | Research Paper Presentation |
Soktheavy Phouk | Anti-conversion law in India and its effects on religious freedom and human dignity | Research Paper Presentation | |
Rishan Prasad | The Bislama Translation of the Book of Mormon | Research Paper Presentation | |
Sidney Shifflet | Toxic masculinity and political preferences for candidates | Research Paper Presentation | |
Panel D6 HGB 135 | Jacqueline Forrest, Siaganoa Tupai, Shaye Swaney, Elisabeth Jaleh Younessian, and Madison Richter | Documentation and preservation of Indigenous languages at BYUH | Research Paper Presentation |
Juan Carlos De Los Reyes and Leonilyn Llona | Sustainability in Teaching the Gospel of Jesus Christ through Study of Church History | Research Paper Presentation | |
Hope Iokia | Hawaiian immersion schools as a method for preserving culture and language | Research Paper Presentation | |
Preston Russell | Collective intelligence and methods of societal preservation | Research Paper Presentation | |
Panel D7 MCK 118 | Nat Stewart | touch the maps in your brain: a poetry collection | Multimedia Presentation |
ToriAnn Shelton | Restoring the voices of Greek Goddesses through contemporary retellings | Research Paper Presentation | |
Anatevka Ah Loy | Representation of Pacific Islanders in young adult literature through retelling Samoan myths and legends | Research Paper Presentation | |
Mandukhai Mendsaikhan | Feminist Milton: Eve's agency in Paradise Lost | Research Paper Presentation |
Awards Ceremony and Closing - 4:00-5:00 pm
McKay Auditorium
The conference will close with an awards ceremony recognizing notable projects. Overall conference awards are sponsored by the Kumuwaiwai Sustainability Center, and individual faculties on campus will also give out awards that demonstrate disciplinary excellence. The full list of awards can be found on our website.